物品 | 單元 | DL-WH 0650 |
DL-WH 1000 |
DL-WH 1300 |
DL-WH 1600 |
DL-WH 2000 |
DL-WH 2500 |
DL-WH 3200 |
DL-WH 4000 |
DL-WH 4500 |
DL-WH 5200 |
DL-WH 6500 |
DL-WH 8000 |
DL-WH 10000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
鍋爐本體 | 容量 | kcal/h | 600,000 ~650,000 |
900,000 ~1,000,000 |
1,200,000 ~1,300,000 |
1,500,000 ~1,600,000 |
1,800,000 ~2,000,000 |
2,400,000 ~2,500,000 |
3,000,000 ~3,200,000 |
3,500,000 ~4,000,000 |
4.200,000 ~4.500,000 |
4,800,000 ~5,200,000 |
6,000,000 ~6,500,000 |
7,000,000 ~8,000,000 |
9,000,000 ~10,000,000 |
熱量輸出 | MW | 0.698~0.756 | 1.047~1.163 | 1.395~1.512 | 1.744~1.860 | 2.093~2.326 | 2.791~2.907 | 3.488~3.721 | 4.070~4.651 | 4.884~5.233 | 5.581~6.047 | 6.977~7.558 | 8.140~9.302 | 10.465~11.628 | |
最大工作壓力 | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
熱效率 | % | ||||||||||||||
受熱面 | ㎡ | 22 | 25 | 28 | 37 | 41 | 60 | 75 | 83 | 97 | 109 | 136 | 162 | 202 | |
產品重量 | Ton | 4.4 | 4.5 | 5.2 | 6.4 | 7.3 | 9.0 | 11.3 | 12.4 | 13.7 | 16.4 | 19.0 | 23.8 | 27.7 | |
滿水 | Ton | 2.4 | 2.7 | 3.3 | 3.8 | 4.2 | 5.6 | 8.5 | 8.6 | 9.9 | 10.9 | 13.1 | 17.7 | 20.2 | |
操作重量 | Ton | 6.8 | 7.2 | 8.5 | 10.2 | 11.5 | 14.6 | 19.8 | 21.0 | 23.6 | 27.3 | 32.1 | 41.5 | 47.9 | |
燃油消耗 | LNG | N㎥/h | 66.1~71.6 | 99.2~110.2 | 132.2~143.3 | 165.3~176.3 | 198.4~220.4 | 264.5~275.5 | 330.6~352.7 | 385.7~440.8 | 462.9~495.9 | 529.0~573.1 | 661.2~716.3 | 771.4~881.6 | 991.8~1102.0 |
LPG | N㎥/h | 28.7~31.1 | 43.1~47.9 | 57.5~62.3 | 71.8~76.6 | 86.2~95.8 | 114.9~119.7 | 143.7~153.3 | 167.6~191.6 | 201.1~215.5 | 229.9~249.0 | 287.4~311.3 | 335.2~383.1 | 431.0~478.9 | |
Burner | 燃燒控制類型 | 比例控制 | |||||||||||||
燃燒器類型 | 爆破 | ||||||||||||||
點火類型 | 飛行員 | ||||||||||||||
空氣預熱器 | 類型 | 熱管型 | |||||||||||||
省煤器 | 類型 | 螺旋管 | |||||||||||||
吹風機 F.D,Fan |
容量 | ㎥/Hr | 18 | 27 | 35 | 43 | 52 | 70 | 88 | 100 | 120 | 135 | 180 | 216 | 250 |
靜壓力 | mmAq | 600 | 600 | 650 | 650 | 650 | 670 | 670 | 670 | 670 | 670 | 650 | 700 | 750 | |
發動機 | kW | 3.7 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | 30 | 37 | 45 | 55 | |
連接直徑 | GasInlet | A | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 80 |
流走 | A | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
安全閥門 | A | 40 | 40 | 40 | 25, 40 | 25, 40 | 40, 40 | 40, 50 | 50, 50 | 50, 50 | 40, 65 | 50, 65 | 65, 65 | 65, 80 | |
循環噴嘴 | A | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 250 | |
安裝概述 | 方管 | mm | 350x500 | 350x500 | 410x500 | 400x635 | 400x635 | 450x760 | 500x760 | 700x860 | 740x850 | 800x900 | 850x1000 | 850x1085 | 900x1200 |
寬度(W) | mm | 2065 | 2065 | 2170 | 2263 | 2322 | 2436 | 2551 | 2753 | 2928 | 2954 | 3189 | 4100 | 5035±10 | |
長度(L) | mm | 4069 | 4154 | 4154 | 4386 | 4516 | 5214 | 5482 | 5695 | 5834 | 6070 | 6294 | 6559 | 6904 | |
高度(H) | mm | 2808 | 2808 | 2990 | 3110 | 3172 | 3471 | 3677 | 3980 | 4223 | 4363 | 4811 | 4859 | 4894 |
* 左右移動