物品 | 單元 | DL-WH 0650 |
DL-WH 1000 |
DL-WH 1300 |
DL-WH 1600 |
DL-WH 2000 |
DL-WH 2500 |
DL-WH 3200 |
DL-WH 4000 |
DL-WH 4500 |
DL-WH 5200 |
DL-WH 6500 |
DL-WH 8000 |
DL-WH 10000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
鍋爐本體 | 熱量輸出 | kcal/h | 600,000 ~650,000 |
900,000 ~1,000,000 |
1,200,000 ~1,300,000 |
1,500,000 ~1,600,000 |
1,800,000 ~2,000,000 |
2,400,000 ~2,500,000 |
3,000,000 ~3,200,000 |
3,500,000 ~4,000,000 |
4.200,000 ~4.500,000 |
4,800,000 ~5,200,000 |
6,000,000 ~6,500,000 |
7,000,000 ~8,000,000 |
9,000,000 ~10,000,000 |
MW | 0.698~0.756 | 1.047~1.163 | 1.395~1.512 | 1.744~1.860 | 2.093~2.326 | 2.791~2.907 | 3.488~3.721 | 4.070~4.651 | 4.884~5.233 | 5.581~6.047 | 6.977~7.558 | 8.140~9.302 | 10.465~11.628 | ||
最大工作壓力 | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
熱效率 | % | ||||||||||||||
傳熱面積 | ㎡ | 22 | 27 | 36 | 45 | 55 | 73 | 92 | 111 | 128 | 144 | 188 | 220 | 281 | |
產品重量 | Ton | 5.5 | 6 | 7 | 8 | 10.5 | 11.5 | 13.0 | 14 | 17 | 18 | 20.5 | 23 | 26.5 | |
滿水容量 | Ton | 2.6 | 3.1 | 4.2 | 4.7 | 5.5 | 7.3 | 9 | 10.7 | 11.7 | 13.0 | 16 | 18.6 | 24.7 | |
行駛重量 | Ton | 8.1 | 9.1 | 11.2 | 12.7 | 16 | 18.8 | 22 | 24.7 | 28.7 | 31 | 36.5 | 41.6 | 51.2 | |
燃油消耗 | LNG | N㎥/h | 70.1~76.0 | 105.2~116.9 | 140.3~152 | 175.4~187 | 210.4~233.8 | 280.6~292.3 | 350.7~374.1 | 409.2~467.6 | 491.0~526.1 | 561.1~607.9 | 701.4~759.9 | 818.3~935.2 | 1052.1~1,169 |
LPG | N㎥/h | 29.8~32.3 | 44.8~49.7 | 59.7~79.6 | 74.6~79.6 | 89.5~99.4 | 119.3~124.3 | 149.2~159.1 | 174.0~198.9 | 209.4~223.8 | 238.7~258.6 | 298.3~323.2 | 348.1~397.8 | 447.5~197.2 | |
Burner | 燃燒控制類型 | 比例控制 | |||||||||||||
燃燒器類型 | 爆破 | ||||||||||||||
點火類型 | 飛行員 | ||||||||||||||
吹風機 F.D,Fan |
風量 | ㎥/Hr | 18 | 27 | 35 | 43 | 52 | 70 | 88 | 100 | 120 | 135 | 180 | 216 | 260 |
風壓 | mmAq | 450 | 450 | 500 | 500 | 500 | 520 | 570 | 520 | 520 | 520 | 520 | 550 | 580 | |
電動馬達 | kW | 3.75 | 3.75 | 5.62 | 7.5 | 7.5 | 11.25 | 15 | 15 | 18.25 | 22.5 | 30 | 37.5 | 45 | |
連接直徑 | 氣凳 | A | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 80 |
流走 | A | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
安全閥門 | A | 40 | 40 | 40 | 25, 40 | 25, 40 | 40, 40 | 40, 50 | 50, 50 | 50, 50 | 40, 65 | 50, 65 | 65, 65 | 65, 80 | |
循環噴嘴 | A | 65 | 80 | 100 | 100 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 250 | |
尺寸 | 方德 | mm | 250x330 | 300x400 | 300x500 | 300x500 | 350x570 | 400x700 | 450x750 | 500x750 | 500x900 | 500x1000 | 600x1050 | 700x1050 | 800x1220 |
寬度(W) | mm | 1630 | 1710 | 1834 | 1884 | 1994 | 2158 | 2338 | 2490 | 2517 | 2612 | 2819 | 2983 | 3311 | |
長度(L) | mm | 3370 | 3672 | 4132 | 4422 | 4712 | 5012 | 5462 | 5712 | 5752 | 5862 | 6255 | 6824 | 7280 | |
高度(H) | mm | 1800 | 1884 | 2004 | 2054 | 2164 | 2328 | 2508 | 2660 | 2710 | 2840 | 3002 | 3206 | 3668 |
* 左右移動