物品 | 單元 | DL-H 400 |
DL-H 600 |
DL-H 1000 |
DL-H 1200 |
DL-H 1500 |
DL-H 1800 |
DL-H 2000 |
DL-H 2500 |
DL-H 3000 |
DL-H 3500 |
DL-H 4000 |
DL-H 5000 |
DL-H 6000 |
DL-H 7000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
容量 | kcal/h | 400,000 | 600,000 | 1,000,000 | 1,200,000 | 1,500,000 | 1,800,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | |
設計壓力 | 1 | |||||||||||||||
最高工作溫度 | 300 | |||||||||||||||
熱效率 | 88% 或更多 | |||||||||||||||
受熱面 | ㎡ | 30 | 36 | 55 | 61 | 72 | 87 | 94 | 114 | 137 | 205 | 234 | 293 | 365 | 453 | |
尺寸 | 高度(H) | ㎜ | 1770 | 1774 | 1870 | 2064 | 2155 | 2220 | 2305 | 2435 | 2418 | 2625 | 2772 | 3100 | 3400 | 3800 |
長度(L) | ㎜ | 2650 | 2921 | 3658 | 3590 | 3814 | 4520 | 4520 | 5136 | 5558 | 5530 | 5885 | 7000 | 7500 | 8350 | |
寬度(W) | ㎜ | 1536 | 1526 | 1840 | 1821 | 2025 | 2075 | 2175 | 2270 | 2300 | 2735 | 2960 | 3314 | 2960 | 4200 | |
氣管尺寸 | ㎜ | Ø 300 | Ø 350 | Ø 400 | Ø 450 | Ø 500 | Ø 540 | Ø 570 | Ø 630 | 630 x 630 | 680x680 | 730x730 | 800x800 | 850x850 | 910x910 | |
淨重 | TON | 2.5 | 4.0 | 5.5 | 6.7 | 7.5 | 7.8 | 9.5 | 9.6 | 11.5 | 14.5 | 19.5 | 21.5 | 38.0 | 50.0 | |
熱油容量 | ℓ | 480 | 580 | 880 | 1020 | 1150 | 1460 | 1540 | 2010 | 2330 | 3330 | 4300 | 4450 | 4800 | 7190 | |
操作重量 | TON | 2.98 | 4.58 | 6.38 | 7.72 | 8.68 | 9.3 | 11.07 | 11.74 | 13.93 | 17.83 | 23.8 | 25.95 | 42.8 | 57.19 | |
連接直徑 | 進出口直徑 | A | 80 | 80 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 300 | 300 |
進氣口 | A | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | |
進出口溫差 | 25 ~ 30 ℃ | |||||||||||||||
安全閥 | 25 (Full Bore) | |||||||||||||||
燃油消耗 | LNG | N㎥/h | 48.4 | 72.5 | 120.9 | 145.1 | 181.3 | 217.6 | 241.8 | 302.2 | 362.7 | 423.1 | 483.6 | 604.4 | 725.3 | 846.2 |
輕油 | kg/h | 44.1 | 66.2 | 110.3 | 132.4 | 165.5 | 198.6 | 220.7 | 275.8 | 331.0 | 368.1 | 441.3 | 551.6 | 662.0 | 772.3 | |
Burner | 燃燒器類型 | 爆破/槍型 | 爆破 | |||||||||||||
點火類型 | - | 飛行員 | ||||||||||||||
燃燒控制類型 | - | High - Low - Off / Proportion Control | Proportion Control | |||||||||||||
循環泵 | 流量 | ㎥/h | 34 | 45 | 75 |
90 | 115 | 140 | 150 |
190 | 230 | 265 | 305 |
390 | 465 | 540 |
水壓 | M | 42 | 50 | 49 |
50 | 55 | 51 | 60 |
60 | 65 | 65 | 70 |
70 | 64 | 64 | |
能量消耗 | KW | 7.5 | 11 | 18.5 |
22 | 30 | 30 | 37 |
55 | 75 | 75 | 90 |
110 | 110 | 150 |
* 左右移動
HOT OIL SUPPLY
B HOT OIL RETURN
HOT OIL SERVICE TANK
HOT OIL FILLING PUMP
MAIN CIRCULATION
HOT OIL 锅炉
GAS DUCT
EXPANSION TANK
AIR SEPARATE TANK
HOT OIL STORAGE TANK
STACK
GAS TRAIN
锅炉 CONTROL PANEL
DRAIN LINE